Model | CS-CV246 1080P |
Camera | |
Image sensor | 1/2.7″ Progressive Scan CMOS |
Shuter Speed | Self-adaptve shuter |
Lens | 4mm@ F2.2, view angle: 100°(Diagonal) |
PT Angle | Pan: 340°, Tilt: 120° |
Lens Mount | M12 |
Day & Night | IR cut flter with auto switch |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.264 |
H.264 Type | Main Profle |
Video Bit Rate | HD; balance; fluency. Adaptve bit rate. |
Audio Compression | AAC |
Audio Bit Rate | Self-Adaptve |
Image | |
Max. Resoluton | 1920 × 1080 |
Frame Rate | Self-Adaptve Max:15fps |
Image setng | Brightness, contrast, saturaton, etc.(confgure via EZVIZ studio) |
BLC | Support |
Network | |
Storage | Support Micro SD card (Max. 128G) |
Smart Alarm | Moton detecton |
One-key confguraton | Smart-Confg(Wi-Fi One Push Confguraton) |
Protocol | Ezviz cloud proprietary protocol |
Interface Protocol | Ezviz cloud proprietary protocol |
General Functon | Ant-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protecton, Wa termark |
Wi-Fi | |
Standard | IEEE802.11b, 802.11g, 802.11n Draf |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Support 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps,11g :54Mbps,11n :150Mbps |
General | |
Operatng Conditons | 14°F to 113 °F (-10ºC ~ 45ºC ), Humidity 95% or less ( non-condensing) |
Power Supply | DC 5V±10% |
Power Consumpton | 5.5W MAX |
IR Range | MAX. 10 meters |
Dimensions (mm) | 87.7*87.7*112.7mm |
Weight | 260g |
Camera Hikvison SH-AZB231G0-I
Liên hệ
- Up to 2 megapixel resoluton, 1920×1080@15fps.
- Support PT functon, pan angle up to 340°, tlt angle up to 120° (up 105°, down 15°).
- Support smart moton tracking shoot.
- High-efciency infrared fll light, long service life and up to 10 meters irradiaton distance.
- Built-in microphone and speaker, support two-way audio.
- Support Micro SD card up to 128GB.
- Support Wi-Fi, smart confguraton via QR code.
- Support video alarm service for mobile phone and Web